256 building services projects Job Vacancies
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Building / Construction / Engineering | Entry | -- | 1 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Building / Construction / Engineering | Middle | -- | 5 | Diploma / Certificate | Contract | Hong Kong | 29/10/2024 | ||
|
Property / Real Estate Development | Middle | -- | 6 | Bachelor Degree | -- | Kowloon | 28/10/2024 | ||
|
Internet / Digital / eCommerce | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 21/10/2024 | ||
|
Property / Real Estate Development | Middle | -- | 5 | Diploma / Certificate | Full Time | Wong Chuk Hang | 10/10/2024 | ||
|
Architecture / Quantity Survey | Middle | 15K-25K | 1 | Bachelor Degree | Full Time | N/A | 01/11/2024 | ||
|
Architecture / Quantity Survey | Entry | -- | -- | Bachelor Degree | Full Time | Cheung Sha Wan | 01/11/2024 | ||
|
Architecture / Quantity Survey | Entry | -- | 4 | Diploma / Certificate | Full Time | Cheung Sha Wan | 01/11/2024 | ||
|
Architecture / Quantity Survey | Entry | -- | 4 | Diploma / Certificate | Full Time | Cheung Sha Wan | 01/11/2024 | ||
|
Architecture / Quantity Survey | Entry | -- | -- | Bachelor Degree | Full Time | Cheung Sha Wan | 01/11/2024 | ||
|
Building / Construction / Engineering | Middle | -- | 6 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Building / Construction / Engineering | Middle | -- | 2 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Building / Construction / Engineering | Entry | -- | 1 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 4 | Diploma / Certificate | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 01/11/2024 | ||
|
Property / Real Estate Development | Middle | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 01/11/2024 | ||
|
Property / Real Estate Development | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | New Territories | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Property / Real Estate Development | Senior | -- | 15 or above | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Property / Real Estate Development | Senior | -- | 10 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Bachelor Degree | Full Time | North Point | 01/11/2024 | ||
|
Architecture / Quantity Survey | Middle | -- | 5 | Diploma / Certificate | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 01/11/2024 | ||
|
Property / Real Estate Development | Middle | -- | 4 | Associate Degree | Permanent | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 5 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Associate Degree | Full Time | Lai Chi Kok | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job