1,000+ administrative experience Job Vacancies
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Education / Training | Entry | -- | 2 | Diploma / Certificate | Contract | Hong Kong Island | 04/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Contract | Quarry Bay | 01/11/2024 | ||
|
Government / Civil Services / Public Sector / Public Utilities | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 25/10/2024 | ||
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 4 | Bachelor Degree | Full Time | Hong Kong | 25/10/2024 | ||
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 8 | Associate Degree | Full Time | Hong Kong | 25/10/2024 | ||
|
Education / Training | Middle | -- | 10 | Bachelor Degree | Full Time | Pokfulam | 01/11/2024 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Pokfulam | 01/11/2024 | ||
|
Education / Training | Middle | -- | 5 | Bachelor Degree | Full Time | Pokfulam | 01/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Pokfulam | 01/11/2024 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 01/11/2024 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong + | 01/11/2024 | ||
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Internet / Digital / eCommerce | Middle | -- | 3 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Biotechnology / Chemicals / Testing / Laboratory | Senior | -- | 10 | Bachelor Degree | Full Time | Kowloon Bay | 01/11/2024 | ||
|
Education / Training | Middle | -- | -- | -- | -- | Shatin | 01/11/2024 | ||
|
Education / Training | Middle | -- | -- | -- | -- | Shatin | 01/11/2024 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 01/11/2024 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 01/11/2024 | ||
|
Trading / Merchandising / Wholesale | Middle | -- | 4 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Charity / NGO / Non-Profit Org / Social Services | Entry | -- | 1 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | -- | -- | Hong Kong | 01/11/2024 | ||
|
Architecture / Quantity Survey | Middle | 15K-25K | 1 | Bachelor Degree | Full Time | N/A | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 5 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 4 | Diploma / Certificate | Full Time | Hong Kong | 01/11/2024 | ||
|
Property / Real Estate Development | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 01/11/2024 | ||
|
Education / Training | Entry | -- | -- | -- | -- | Hong Kong | 01/11/2024 | ||
|
Banking | Middle | 23K-26K | 1 | Diploma / Certificate | Full Time | Hong Kong | 31/10/2024 | ||
|
Mixed Industry Group | Middle | <25K | 7 | Bachelor Degree | -- | Hong Kong + | 31/10/2024 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job