1,000+ administrative experience Job Vacancies
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Education / Training | Middle | -- | Less than 1 | Doctorate or above | Full Time | Homantin | 01/11/2024 | ||
|
Banking | Senior | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Education / Training | Entry | -- | 1 | Bachelor Degree | Full Time | Discovery Bay | 30/10/2024 | ||
|
Property / Real Estate Development | Middle | -- | 3 | F.5 - F.7 or DSE | Full Time | Kowloon + | 28/10/2024 | ||
|
Property / Real Estate Development | Entry | -- | 3 | F.5 - F.7 or DSE | -- | Hong Kong Island | 28/10/2024 | ||
|
Banking | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Senior | -- | 15 or above | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong + | 01/11/2024 | ||
|
Banking | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Senior | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Middle | -- | 3 | F.5 - F.7 or DSE | -- | Hong Kong | 01/11/2024 | ||
|
Banking | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Education / Training | Middle | -- | -- | Master Degree | Full Time | Clearwater Bay | 01/11/2024 | ||
|
Education / Training | Middle | -- | 2 | Bachelor Degree | Full Time | Kwun Tong | 01/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Hunghom | 01/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Hunghom | 01/11/2024 | ||
|
Banking | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Senior | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Banking | Senior | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Education / Training | Middle | -- | 5 | Bachelor Degree | -- | Tuen Mun | 01/11/2024 | ||
|
Financial Services / Investment / Securities | Middle | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 01/11/2024 | ||
|
Financial Services / Investment / Securities | Entry | -- | 1 | -- | Full Time | Quarry Bay | 01/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Contract | Quarry Bay | 01/11/2024 | ||
|
HR / Recruitment Services / Personnel Agency | Senior | 50K-65K | 5 | Associate Degree | Full Time | Hong Kong | 01/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Kowloon | 01/11/2024 | ||
|
Education / Training | Middle | -- | 5 | Bachelor Degree | Full Time | Kowloon | 01/11/2024 | ||
|
Charity / NGO / Non-Profit Org / Social Services | Entry | -- | 2 | F.5 - F.7 or DSE | Full Time | North Point | 01/11/2024 | ||
|
Education / Training | Middle | -- | 5 | Bachelor Degree | Full Time | Pokfulam | 01/11/2024 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job