1,000+ administrative experience Job Vacancies
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Government / Civil Services / Public Sector / Public Utilities | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong + | 14/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 6 | F.5 - F.7 or DSE | Contract | Hong Kong | 08/11/2024 | ||
|
Banking | Middle | -- | 3 | Bachelor Degree | Full Time | Central | 02/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Contract | Quarry Bay | 01/11/2024 | ||
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 4 | Bachelor Degree | Full Time | Hong Kong | 25/10/2024 | ||
|
Banking | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 08/11/2024 | ||
|
Banking | Senior | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 08/11/2024 | ||
|
Banking | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 08/11/2024 | ||
|
Banking | Middle | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 08/11/2024 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Full Time | Aberdeen | 08/11/2024 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Shatin | 08/11/2024 | ||
|
Education / Training | Entry | 47K-85K | -- | Doctorate or above | Full Time | Shatin | 08/11/2024 | ||
|
Education / Training | Entry | 31K-91K | -- | Master Degree | Full Time | Shatin | 08/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Contract | Hong Kong | 08/11/2024 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Contract | Shatin | 08/11/2024 | ||
|
Education / Training | Entry | -- | 1 | Bachelor Degree | Full Time | Shatin | 08/11/2024 | ||
|
Education / Training | Middle | 25K-38K | 3 | Bachelor Degree | Full Time | Aberdeen | 08/11/2024 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 08/11/2024 | ||
|
Education / Training | Middle | -- | 5 | Bachelor Degree | Full Time | Hunghom | 08/11/2024 | ||
|
Education / Training | Middle | -- | -- | Master Degree | Full Time | Kowloon | 08/11/2024 | ||
|
Education / Training | Middle | -- | -- | Master Degree | Full Time | Kowloon | 08/11/2024 | ||
|
Education / Training | Entry | -- | 5 | F.5 - F.7 or DSE | Part Time | Kowloon | 08/11/2024 | ||
|
Education / Training | Middle | -- | -- | Master Degree | Full Time | Kowloon | 08/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 6 | F.5 - F.7 or DSE | Contract | Hong Kong | 08/11/2024 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 2 | Diploma / Certificate | Contract | Hong Kong | 08/11/2024 | ||
|
Education / Training | Middle | -- | 7 | F.5 - F.7 or DSE | Full Time | Clearwater Bay | 08/11/2024 | ||
|
Education / Training | Middle | -- | -- | Bachelor Degree | Temporary | Clearwater Bay | 08/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Pokfulam | 08/11/2024 | ||
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Tsuen Wan | 08/11/2024 | ||
|
Education / Training | Middle | -- | 10 | Bachelor Degree | -- | Tuen Mun | 08/11/2024 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job